
1 |
|
Achille |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
20 |
+ - x : |
-4:-32:-2 |
24 |
|||||||||||||||||||||||||||||||||||
2 |
|
Manon |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
30 |
+ - x : |
-4:-21:-17 |
24 |
|||||||||||||||||||||||||||||||||||
3 |
|
Lucas |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
27 |
+ - x : |
-4:-18:-17 |
24 |
|||||||||||||||||||||||||||||||||||
4 |
|
Celie |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
36 |
+ - x : |
-4:-18:-8 |
24 |
|||||||||||||||||||||||||||||||||||
5 |
|
Nolan |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
28 |
+ - x : |
-4:-18:-3 |
24 |
|||||||||||||||||||||||||||||||||||
6 |
|
Chloe |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
37 |
+ - x : |
-4:-17:-17 |
24 |
|||||||||||||||||||||||||||||||||||
7 |
|
Selena |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
26 |
+ - x : |
-4:-17:-13 |
24 |
|||||||||||||||||||||||||||||||||||
8 |
|
Maeline |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
8 |
+ - x : |
00:49:24 |
24 |
|||||||||||||||||||||||||||||||||||
9 |
|
Louka |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
16 |
+ - x : |
00:51:47 |
24 |
|||||||||||||||||||||||||||||||||||
10 |
|
Lisa |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
6 |
+ - x : |
00:52:48 |
24 |
|||||||||||||||||||||||||||||||||||
11 |
|
Sameo |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
9 |
+ - x : |
00:53:23 |
24 |
|||||||||||||||||||||||||||||||||||
12 |
|
Nina |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
7 |
+ - x : |
00:54:00 |
24 |
|||||||||||||||||||||||||||||||||||
13 |
|
Manon |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
18 |
+ - x : |
00:54:13 |
24 |
|||||||||||||||||||||||||||||||||||
14 |
|
Ana |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
19 |
+ - x : |
00:54:20 |
24 |
|||||||||||||||||||||||||||||||||||
15 |
|
Leane |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
10 |
+ - x : |
00:54:28 |
24 |
|||||||||||||||||||||||||||||||||||
16 |
|
Ethan C |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
29 |
+ - x : |
-4:-18:-12 |
23 |
|||||||||||||||||||||||||||||||||||
17 |
|
Ethan P |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
17 |
+ - x : |
00:45:16 |
21 |
|||||||||||||||||||||||||||||||||||
18 |
|
Julien |
|
|||||||||||||||||||||||||||||||||||
| ADDITIONS | ||||||||||||||||||||||||||||||||||||||
| SOUSTRACTIONS | ||||||||||||||||||||||||||||||||||||||
| MULTIPLICATIONS | ||||||||||||||||||||||||||||||||||||||
| DIVISIONS | ||||||||||||||||||||||||||||||||||||||
38 |
+ - x : |
-4:-16:-12 |
13 |
|||||||||||||||||||||||||||||||||||
